Contact Supplier

Mr. Peter
Leave a messageUnit Price: | USD 650 / Metric Ton |
---|---|
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 5 Metric Ton |
Delivery Time: | 15 Days |
Basic Info
Model No.: YC-gd-25
Additional Info
Packaging: wooden pallet, metal pallet or according to your requirement.
Productivity: 50000
Brand: YC
Transportation: Ocean
Place of Origin: China
Supply Ability: 5000 ton/tons per Month
Port: Tianjin
Product Description
Barbed wire specifications | ||||
Type | Wire gauge(SWG) | Barb Distance(cm) | Barb Length | |
Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10#×12# | 7.5-15 | 1.5-3 | |
12#×12# | ||||
12#×14# | ||||
14#×14# | ||||
14#×16# | ||||
16#×16# | ||||
16#×18# | ||||
PVC coated barbed wire; PE barbed wire | Before coating | After Coating | ||
1.0mm-3.5mm | 1.4mm-4.0mm | 7.5-15 | 1.5-3 | |
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | Swg8#-17# | |||
PVC PE coating thickness:0.4mm-0.6mm; Different colors or length are available customers request Weight of packing in coil: 16kg/coil, 25kg/coil, 50kg/coil as standard. |
Product Categories : Ungrouped > Barbed wire
Hot Products