Contact Supplier

Mr. Peter
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1000 Square Meter |
Delivery Time: | 20 Days |
Basic Info
Model No.: YS-248
Material: Iron Wire
Application: Fence Mesh
Hole Shape: Square
Frame Finishing: Hot Dipped Galvanized
Additional Info
Packaging: Wrapped plastic film outside pallet or as your order
Productivity: 2000000 Square meters
Brand: YISHEN
Transportation: Ocean
Place of Origin: China (mainland)
Supply Ability: 500000 Square meters per week
Certificate: ISO9001
Product Description
Galvanized Fabricated deer fencing use the high strength galvanized steel wire,high intensity and strong tensile strength,can withstand the onslaught of cattle,horses,sheep and other livestock.Safe and reliable.
the galvanized steel wire can use in harsh environment,life of up to 20 years.
the Horse Fence weft wire can be crimped,enhance the elasticity and buffering function,can adapt to the deformation caused by thermal expansion and contraction.The net fence always maintain tension state.
has the advantage of simple structure,easy maintenance,short construction period,small volume and light weight.
1. fixed knot Deer Fence
High tensile: 12-1/2 gauge high tensile heavily Class 3 galvanized wire.
Fixed Knots: Vertical wires are severely fastened to horizontal wires by a third wire that wraps the joints.
Flexibility: Tension curves in the horizontal wires assists in expanding and contracting.
2. hinge joint deer fence:
Material : Galvanized iron wire, high tensile steel wire
Inner wire diameter: 1.8-2.5mm
Edge wire diameter:1.9-3.5mm
Vertical Spacing: 5cm, 10cm, 15cm, 20cm, 30cm,etc
Specification :
Num | deer fence | Gross Weight | Set and bottom silk Diameter | In silk | Volume diameter (mm) | |||||||
| Type | Specification |
|
|
|
| ||||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 270 | ||||||
2 | 8/150/813/50 | 89(75)+89+102+114+ 127+140+152 | 20.8 | 2.5 | 2.0 | 270 | ||||||
3 | 8/150/902/50 | 89+102+114+127+ 140+152+178 | 21.6 | 2.5 | 2.0 | 270 | ||||||
4 | 8/150/1016/50 | 102+114+127+140+ 152+178+203 | 22.6 | 2.5 | 2.0 | 270 | ||||||
5 | 8/150/1143/50 | 114+127+140+152+ 178+203+229 | 23.6 | 2.5 | 2.0 | 270 | ||||||
6 | 9/150/991/50 | 89(75)+89+102+114+127+140 +152+178 | 23.9 | 2.5 | 2.0 | 270 | ||||||
7 | 9/150/1245/50 | 102+114+127+140+152+ 178+203+229 | 26.0 | 2.5 | 2.0 | 270 | ||||||
8 | 10/150/1194/50 | 89(75)+89+102+114+127+ 140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 | ||||||
9 | 10/150/1334/50 | 89+102+114+127+140+152+ 178+203+229 | 28.4 | 2.5 | 2.0 | 270 | ||||||
10 | 11/150/1422/50 | 89(75)+89+102+114+127+ 140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 270 | ||||||
For example , 7/150/813/50 ------ [7" means the horizontal wire quantity , [150" means the vertical wire spacing (mm), [813" means the width of the wire mesh (mm), [50" means the length of each roll (m) ,the length can be made according to your requirement . |
Advantages :
Product Categories : Animal Fence > Deer Fence
Hot Products