Contact Supplier

Mr. Peter
Leave a messageUnit Price: | USD 8 / Roll |
---|---|
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 500 Roll |
Delivery Time: | 15 Days |
Basic Info
Model No.: YC-XX-8-07
Additional Info
Packaging: standard packing
Productivity: 1000roll
Brand: YICHENG
Transportation: Ocean
Place of Origin: China
Supply Ability: 5000 pieces per month
Port: Tianjin
Product Description
1.Material:galvanized wire
2.Knot types of junction:Hinge knot,Fixed knot
3.Wire diameter:mesh wire2-2.5mm,edge wire2.5-3mm
4.Width of mesh opening: 150mm,300mm
5.Height:0.8m,0.9m,1.0m,1.1m,1.2m,1.5m
6.Length:50m,100m
7.Type:Woven
8.Hole shape:Rectangle
9.Surface treatment: Hot-dipped galvanized or electro galvanized.
Code | Specification | Grosss weight (kgs) | selvage wire dia(mm) | inside wire dia(mm) |
GD-7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5mm | 2.0mm |
GD-9/150/813/50 | 89(75)+89+102+114+127+140+152+178 | 26.0 | 2.5mm | 2.0mm |
GD-9/150/813/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5mm | 2.0mm |
Code Remark: eg:GD-7/150/813/50 | 1.The first number is how many pieces of wire for vertical direction; 2.The second number is the width of the mesh opening size (mm) for the traverse direction; 3.The third number is the height of the fence; 4.The last number is the length for the fence, 50M is standard and usual size, also we can do it as your request |
Product Categories : Field Fence
Hot Products