Contact Supplier

Mr. Peter
Leave a messageUnit Price: | USD 8 / Roll |
---|---|
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 500 Roll |
Delivery Time: | 15 Days |
Basic Info
Model No.: YC-XX-8-08
Additional Info
Packaging: standard packing
Productivity: 1000roll
Brand: YICHENG
Transportation: Ocean
Place of Origin: China
Supply Ability: 5000 pieces per month
Port: Tianjin
Product Description
Field Fence Advantages :
Mesh spacing prevents animal from stepping through the fence.
Contains equine hitting without harming the animal.
Keeps the same shape after intense hitting by animal.
Mesh spacing prevents sheep and goat from stepping through the fence.
Easy to install on any kind of surface or terrain.
Long lasting.
Prevents wild animals and predators from entering the farm and attack the sheep.
Confines small sheep and stubborn goats.
Contains sheep and goat hitting without harming them.
Mesh spacing prevents sheep and goat from stepping through the fence.
Easy to install on any kind of surface or terrain.
Code | Specification | Grosss weight (kgs) | selvage wire dia(mm) | inside wire dia(mm) |
GD-7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5mm | 2.0mm |
GD-8/150/813/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5mm | 2.0mm |
GD-9/150/813/50 | 89(75)+89+102+114+127+140+152+178 | 26.0 | 2.5mm | 2.0mm |
GD-9/150/813/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5mm | 2.0mm |
Code Remark: eg:GD-7/150/813/50 | 1.The first number is how many pieces of wire for vertical direction; 2.The second number is the width of the mesh opening size (mm) for the traverse direction; 3.The third number is the height of the fence; 4.The last number is the length for the fence, 50M is standard and usual size, also we can do it as your request |
Product Categories : Field Fence
Hot Products