Contact Supplier

Mr. Peter
Leave a messageUnit Price: | USD 8 / Roll |
---|---|
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 500 Roll |
Delivery Time: | 15 Days |
Basic Info
Model No.: YC-XX-8-09
Additional Info
Packaging: standard packing
Productivity: 1000roll
Brand: YICHENG
Transportation: Ocean
Place of Origin: China
Supply Ability: 5000 pieces per month
Port: Tianjin
Product Description
Field Fence its formed by horizontal and vertical galvanized wire, joined by hinge joint knots forming rectangles, whose graduation goes from low to high from the bottom up.
Field fences are an economical way to build sturdy and long-lasting fences for your livestock. Wire fences come in different heights and gauges so you can get the type of livestock fences you need.
No. |
Type |
Specification | Unit Weight | Dia(top&bottom) | Dia. | Dia. (roll) |
kgs | mm | mm | mm | |||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 250 |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 250 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 250 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 250 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 250 |
6 | 9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 250 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 | 250 |
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 250 |
9 | 10/150/1134/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 250 |
10 | 11/150/1422/50 | 89+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 25 |
Product Categories : Field Fence
Hot Products