Contact Supplier

Mr. Peter
Leave a messageUnit Price: | USD 8 / Roll |
---|---|
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 500 Roll |
Delivery Time: | 15 Days |
Basic Info
Model No.: YC-XX-8-02
Additional Info
Packaging: standard packing
Productivity: 1000roll
Brand: YICHENG
Transportation: Ocean
Place of Origin: China
Supply Ability: 5000 pieces per month
Port: Tianjin
Product Description
Material: Q195, steel wire
* Classification:
I. Electric galvanized
II. Hot dipped galvanized
III. High hot dipped galvanized
* Application: Fence for feeding deer, sheep and cow, or other fences.
| Height | Vertical | Roll | Top | Filler | Roll | Finished |
8/32/6 | 32" | 6" | 330' | 10g | 12.5g | 147lbs | Electro
|
9/39/6 | 39" | 6" | 330' | 10g | 12.5g | 170lbs | |
10/47/6 | 47" | 6" | 330' | 10g | 12.5g | 194lbs | |
9/39/12 | 39" | 12" | 330' | 10g | 12.5g | 130bs | |
10/47/12 | 47" | 12" | 330' | 10g | 12.5g | 147lbs | |
9/39/6 | 39" | 6" | 330' | 9g | 11g | 246lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 11g | 280lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 11g | 209lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 9g | 417lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 9g | 311lbs |
Product Categories : Ungrouped > Welded Cattle Fence
Hot Products