Contact Supplier

Mr. Peter
Leave a messageUnit Price: | USD 8 / Roll |
---|---|
Payment Type: | T/T |
Incoterm: | FOB |
Min. Order: | 500 Roll |
Delivery Time: | 15 Days |
Basic Info
Model No.: YC-XX-8-04
Additional Info
Packaging: standard packing
Productivity: 1000roll
Brand: YICHENG
Transportation: Ocean
Place of Origin: China
Supply Ability: 5000 pieces per month
Port: Tianjin
Product Description
Grassland fences we offer have innovative and firm structure, flat surface, uniform opening and good integration. This product offers good flexibility; Good pressure resistance, corrosion resistance and weather resistance properties and can serve for a very long time. Even the cut pieces will not deform under pressure.
It has excellent corrosion resistance and anti-oxidizing property. Unlike the Welded Wire Mesh fences with the welding spots getting easily broken, our grassland fences are firm forever once installed and make the best materials for protecting grassland, forestry, highway environments.
Field Fence is mainly used in construction of pastoral area and grassland. We can make enclosure, grazing in fixed places or subfields. It is convenient for designedly using grass resources, effectively improve utilization rate of grassland and pasturage efficiency; protect natural environment, etc.high quality Field Fencing for Grassland also applies to family farm of agriculture and grassland husbandry. widely used in America and Europe,galvanized iron grassland fencing is mainly to preserve the ecological environment and prevent massif from landslide. Animal husbandry fence is developing quickly because of its unique function.
Specifications of Filed Fence,Grassland Fence,Cattle Fencing | | ||||
No. | Specifications and Hole Sizes | Gross Weight (kg) | Top and Bottom Wire Dia.(mm) | Inner Wire Dia.(mm) | |
Type | Specifications(the incremental vertical hole sizes) | ||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |
Product Categories : Ungrouped > Welded Cattle Fence
Hot Products