Model No.: YC-gd-93
Brand: YC
Packaging: wooden pallet, metal pallet or according to your requirement.
Productivity: 50000
Transportation: Ocean
Place of Origin: China
Supply Ability: 5000 Square Meter/Square Meters per Month
Port: Tianjin
Payment Type: T/T
Incoterm: FOB,CFR,CIF
Delivery Time: 15 Days
We also have so much other products,such as Chain Link Fence,Gabion Mesh,Barbed Wire mesh,Wire Containers , Welded wire mesh , Hexagonal Wire Netting , 3D Panel Fence,Concrete Nail, Wire Mesh Container ,Fence mesh and so on.
Deer Fence/ cattle fence /farm fence | |||
Mesh sizes | G. W. (kg) | Wire Diameter(mm) | |
150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.0/2.5mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.0/2.5mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.0/2.5mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.0/2.5mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.0/2.5mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.0/2.5mm |
7/150/1245/50 | 102+114+127+140+152+0178+203+229 | 26.0 | 2.0/2.5mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.0/2.5mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.0/2.5mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.0/2.5mm |
Product Categories : Field Fence > Cattle Fence