Contact Supplier

Mr. Peter
Leave a messageUnit Price: | USD 40 / Roll |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 20 Roll |
Delivery Time: | 20 Days |
Basic Info
Model No.: yc-yx-12
Material: Low Carbon Steel Wire: Material: Galvanized Wire
Additional Info
Packaging: Plastic film or pallet or according to your requirements
Brand: YICHENG
Transportation: Ocean
Place of Origin: Hebei,China
Supply Ability: 1000 rolls per week
Certificate: ISO9001:2008
Port: Tianjin
Product Description
Material: Hot dipped galvanized iron wire, High Tensile steel wire, PVC coated wire.
Structure: Hinged joint knot.
Roll sized: Supplied in 50m and 100m length.
Wire diameter:2~5mm.
Height: 0.5m ~ 2.5m.
Farm Guard Field Fence Feature: Simple in structure; easy maintenance; short installation period; less weight;
easy for transport; good ventilation
Specification for Field Fence | |||||
No. | Specifications and Hole Sizes | Gross Weight (kg) | Top and Bottom Wire Dia.(mm) | Inner Wire Dia.(mm) | |
Type | Specifications(the incremental vertical hole sizes) | ||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |
Product Categories : Animal Fence > Deer Fence
Hot Products